CBVA players at the net.
Board Members & Contacts
Executive Officers
Four of the twelve Board Members serve as Executive Officers.
| Commissioner | Ryan Brady | commissioner@cbvolleyball.net |
| Deputy Commissioner | Dan McCabe | deputy@cbvolleyball.net |
| Information Officer | Paul Ralifo | secretary@cbvolleyball.net |
| Treasurer | Joe Gage | treasurer@cbvolleyball.net |
Board
| Advanced Division | ||
|---|---|---|
| Adv. Div Rep 1 | Ryan Brady | |
| Adv. Div Rep 2 | Matt Vanneman | |
| Adv. Div Rep 3 | Greg Morisse | |
| Adv. Div Rep 4 | Chris Thomas | |
| Intermediate Division | ||
| Int. Div Rep 1 | Joe Gage | |
| Int. Div Rep 2 | Dan McCabe | |
| Int. Div Rep 3 | Paul Ralifo | |
| Int. Div Rep 4 | Brandon Martinez | |
| Recreational Division | ||
| Rec. Div Rep 1 | Israel Ferraz | |
| Rec. Div Rep 2 | Al Forbes | |
| Rec. Div Rep 3 | John Perry Santa Maria | |
| Rec. Div Rep 4 | Alessandro (Alex) Campos |
Committees
The board will be supporting a number of activities this year, and we are looking for volunteers to assist with various committees. If you are interested in volunteering to serve on any of these committees, please contact a Board Member or send a message to secretary@cbvolleyball.net. Please be sure to identify the committee(s) in which you would like serve.
- Audit Committee
- Tournament Committee
- Boston Beantown Classic Tournament
- By-Laws / Policies & Procedures Committee
- Communications Committee
- Membership
- Finance Committee
- Logistics Committee
- Outdoor Play Committee
- Ratings Committee
- Player Development Committee
- Social Committee
Mailing Address
CBVA, Inc.
P.O. Box 425734
Cambridge, MA 02142
